U9 HL/LL, Divisions, Lambton Shores Regional, Southern Region, 2021-2022, Canadian Regionals (International Silver Stick)

U9 HL/LL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006131+120.9295-1 (W)0-1 (W)0-7 (W)
2104143+110.8240-10 (W)0-1 (L)2-4 (W)
12021312+10.5205-1 (L)10-3 (W)2-4 (L)
0300327-240.1000-10 (L)10-3 (L)0-7 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006155+100.7504-3 (W)0-7 (W)4-2 (W)
1202111100.5004-3 (L)7-4 (W)3-1 (L)
1202812-40.4002-1 (W)7-4 (L)4-2 (L)
1202410-60.2862-1 (L)0-7 (L)3-1 (W)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30062710+170.7305-11 (W)5-3 (W)11-2 (W)
2104186+120.7506-1 (W)5-3 (L)9-0 (W)
1202923-140.2815-11 (L)3-4 (W)9-0 (L)
0300621-150.2226-1 (L)3-4 (L)11-2 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015194+150.8263-0 (W)4-4 (T)12-0 (W)
2015267+190.7881-15 (W)4-4 (T)7-2 (W)
12021510+50.6003-0 (L)13-0 (W)7-2 (L)
0300140-390.0241-15 (L)13-0 (L)12-0 (L)
B Quarter Final
Sat, Apr 02
A Quarter Final
Sat, Apr 02
B Semi Final
Sun, Apr 03
A Semi Final
Sun, Apr 03
B Championship Game
Sun, Apr 03
A Silverstick Championship Game
Sun, Apr 03
Full Schedule
Venue(s) In This Schedule
  • Legacy - Legacy Recreation Centre, Thedford
  • Shores - Shores Recreation Centre , Forest