U18 AA, U18 AA, Divisions, Pembroke Regional, Eastern Region, 2021-2022, Canadian Regionals (International Silver Stick)

U18 AA (Nov 12-Nov 14)
U18 AA
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015102+80.8331-1 (T)4-0 (W)1-5 (W)
2015104+60.7141-1 (T)4-1 (W)5-2 (W)
2104114+70.7333-0 (W)4-0 (L)8-0 (W)
1202414-100.2223-2 (W)4-1 (L)8-0 (L)
120268-20.4293-2 (L)2-0 (W)5-2 (L)
0300110-90.0913-0 (L)2-0 (L)1-5 (L)
Fri, Nov 12
Sat, Nov 13