U15 AA, Divisions, Calgary Regional, Western Canada Region, 2021-2022, Canadian Regionals (International Silver Stick)

U15 AA
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3006208+120.7148-5 (W)1-7 (W)2-5 (W)X
21041613+30.5521-7 (L)1-6 (W)9-5 (W)X
21041411+30.5606-5 (W)1-6 (W)2-5 (L)X
11131514+10.5178-5 (L)6-2 (W)4-4 (T)X
12131517-20.4696-5 (L)1-6 (L)4-4 (T)1-5 (W)
0400926-170.2571-6 (L)6-2 (L)9-5 (L)1-5 (L)
Semi Final
Sat, Oct 30
Championships
Sun, Oct 31
Full Schedule