Pool A, U10 A, Divisions, Woodstock Regional, Niagara Peninsula Region, 2021-2022, Canadian Regionals (International Silver Stick)

U10 A (Nov 05-Nov 07)
Pool A
7 Team Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3006183+150.8571-2 (W)14-1 (W)2-1 (W)X
31062814+140.6671-2 (L)5-14 (W)7-3 (W)6-4 (W)
2104147+70.6676-2 (W)3-7 (W)2-1 (L)X
11131420-60.4125-14 (L)2-2 (T)7-4 (W)X
12021225-130.3248-4 (W)14-1 (L)7-3 (L)X
0211814-60.3646-2 (L)2-2 (T)6-4 (L)X
03001122-110.3338-4 (L)3-7 (L)7-4 (L)X
Fri, Nov 05
Sat, Nov 06