Group 1, 13U Silver, Divisions, St. Clair Shores Regional, Metro Detroit Region, 2021-2022, American Regionals (International Silver Stick)

13U Silver
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
41192111+100.6563-3 (T)4-0 (W)2-5 (L)5-1 (W)2-4 (W)0-3 (W)
4119118+30.5792-3 (W)2-2 (T)3-0 (W)1-2 (W)1-0 (W)0-3 (L)
3117164+120.8004-0 (W)2-2 (T)0-5 (W)1-5 (W)1-0 (L)X
3106149+50.6091-5 (W)5-3 (W)0-3 (W)5-1 (L)XX
32061812+60.6003-5 (L)3-0 (W)5-3 (W)5-0 (W)2-4 (L)X
22041312+10.5208-6 (L)2-3 (W)3-0 (W)1-2 (L)XX
22041012-20.4552-7 (W)4-0 (L)3-1 (W)5-0 (L)XX
22041011-10.4763-5 (W)2-3 (L)0-3 (L)3-2 (W)XX
22041216-40.4292-7 (L)4-2 (W)2-5 (W)1-5 (L)XX
12131110+10.5243-3 (T)4-2 (L)3-1 (L)5-0 (W)XX
13021619-30.4578-6 (W)5-3 (L)5-3 (L)3-2 (L)XX
1302612-60.3334-0 (L)4-2 (L)3-0 (L)1-4 (W)XX
1302615-90.2862-3 (L)4-2 (W)0-5 (L)5-0 (L)XX
0400215-130.1181-5 (L)3-0 (L)3-0 (L)1-4 (L)XX
Thu, Dec 02
Fri, Dec 03
Sat, Dec 04
Sun, Dec 05