Group 1, 12U Green, Divisions, St. Clair Shores Regional, Metro Detroit Region, 2021-2022, American Regionals (International Silver Stick)

12U Green
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
4108166+100.7270-3 (W)4-1 (W)5-0 (W)2-3 (W)3-1 (L)
41081910+90.6550-3 (L)2-7 (W)4-7 (W)2-0 (W)3-1 (W)
2204106+40.6255-0 (W)4-1 (L)0-4 (W)2-0 (L)X
13021118-70.3795-0 (L)3-4 (L)4-7 (L)4-2 (W)X
1302815-70.3481-4 (W)2-7 (L)0-4 (L)2-3 (L)X
1302716-90.3041-4 (L)3-4 (W)5-0 (L)4-2 (L)X
Fri, Dec 10
Sat, Dec 11
Sun, Dec 12