8U, Divisions, Port Huron Regional, Metro Detroit Region, 2021-2022, American Regionals (International Silver Stick)

8U
(Dec 03-Dec 05)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
50010363+330.9231-4 (W)9-1 (W)0-6 (W)1-9 (W)8-0 (W)
32062214+80.6111-7 (W)0-6 (L)3-2 (L)6-3 (W)1-7 (W)
23041820-20.4743-0 (L)9-1 (L)7-0 (W)6-3 (L)7-2 (W)
2304925-160.2658-0 (L)4-0 (W)3-2 (W)8-0 (L)7-2 (L)
0500235-330.0540-8 (L)4-0 (L)7-0 (L)1-9 (L)1-7 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
4019272+250.9310-8 (W)1-1 (T)0-4 (W)6-1 (W)8-0 (W)
4019303+270.9098-0 (W)1-1 (T)8-0 (W)1-9 (W)1-4 (W)
32061810+80.6433-0 (W)2-6 (W)0-4 (L)0-8 (W)1-4 (L)
14021025-150.2861-4 (L)2-6 (L)0-5 (W)6-1 (L)1-9 (L)
0500136-350.0271-7 (L)0-5 (L)8-0 (L)0-8 (L)8-0 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
50010352+330.9468-0 (W)2-6 (W)0-5 (W)8-0 (W)8-0 (W)
22152112+90.6363-0 (L)2-6 (L)8-0 (W)0-8 (W)3-3 (T)
22152113+80.6185-2 (L)0-8 (W)0-5 (L)0-8 (W)3-3 (T)
23041028-180.2632-5 (W)0-8 (L)2-5 (W)8-0 (L)0-8 (L)
0500235-330.0546-0 (L)2-5 (L)8-0 (L)0-8 (L)8-0 (L)
Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
50010270+271.0003-0 (W)8-0 (W)7-0 (W)0-8 (W)0-1 (W)
4108284+240.8755-2 (W)1-7 (W)8-0 (W)0-8 (W)0-1 (L)
32061821-30.4626-0 (W)7-4 (W)7-0 (L)0-8 (L)2-5 (W)
1402729-220.1948-0 (L)8-0 (L)8-0 (L)5-0 (W)2-5 (L)
0500732-250.1792-5 (L)1-7 (L)7-4 (L)5-0 (L)0-8 (L)
Silver Semi Final
Sun, Dec 05
Green Semi Final
Sun, Dec 05
White Semi Final
Sun, Dec 05
Grey Semi Final
Sun, Dec 05
Black Semi Final
Sun, Dec 05
Silver Championship
Sun, Dec 05
Green Championship
Sun, Dec 05
White Championship
Sun, Dec 05
Grey Championship
Sun, Dec 05
Black Championship
Sun, Dec 05
Full Schedule
Venue(s) In This Schedule
  • GPC - Glacier Pointe Canada, 4150 Dove Rd, PORT HURON, MI. Phone: 8109820242
  • MCM - McMorran Place, 701 McMorran Blvd, Port Huron, MI. Phone: 8109820242