Group 1, 14U B, Divisions, Fort Wayne Regional, Mid-Am Region, 2021-2022, American Regionals (International Silver Stick)

Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006186+120.7501-5 (W)5-2 (W)3-8 (W)
3006166+100.7276-2 (W)2-3 (W)7-2 (W)
210489-10.4712-1 (W)1-4 (W)7-2 (L)
120269-30.4001-5 (L)1-4 (L)0-4 (W)
0300613-70.3162-1 (L)2-3 (L)3-8 (L)
0300415-110.2116-2 (L)5-2 (L)0-4 (L)
Fri, Nov 19
Sat, Nov 20