Group 1, 10U A, Divisions, Fort Wayne Regional, Mid-Am Region, 2021-2022, American Regionals (International Silver Stick)

Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006176+110.7391-5 (W)3-7 (W)5-2 (W)
2104139+40.5910-6 (W)3-7 (L)2-4 (W)
21049900.5002-1 (W)4-7 (L)1-3 (W)
12028800.5002-1 (L)5-1 (W)5-2 (L)
12021013-30.4351-5 (L)4-7 (W)2-4 (L)
0300214-120.1250-6 (L)5-1 (L)1-3 (L)
Fri, Nov 19
Sat, Nov 20