Bantam, U14 AA, Divisions, Dayton Regional, Mid-Am Region, 2021-2022, American Regionals (International Silver Stick)

Bantam
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008216+150.7781-9 (W)5-2 (W)1-4 (W)3-2 (W)
0300614-80.3005-3 (L)1-4 (L)5-2 (L)X
3106215+160.8082-5 (W)9-0 (W)0-5 (W)3-2 (L)
1202620-140.2311-9 (L)9-0 (L)5-2 (W)X
1302917-80.3465-3 (W)5-2 (L)0-5 (L)2-4 (L)
22041112-10.4782-5 (L)1-4 (W)1-4 (L)2-4 (W)
Fri, Dec 03
Sat, Dec 04
Sun, Dec 05