12UAA Round Robin, 12U AA, Divisions, West Chester Regional, Mid-Atlantic Region, 2021-2022, American Regionals (International Silver Stick)

12U AA (Sep 17-Sep 19)
12UAA Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006104+60.7145-2 (W)2-3 (W)2-0 (W)
2104114+70.7330-6 (W)5-2 (W)2-0 (L)
2104148+60.6364-2 (W)5-2 (L)8-1 (W)
120279-20.4384-2 (L)2-3 (L)2-3 (W)
1202713-60.3500-6 (L)4-5 (W)2-3 (L)
0300718-110.2805-2 (L)4-5 (L)8-1 (L)
Fri, Sep 17
Sat, Sep 18