14UAA Round Robin, 14U AA, Divisions, West Chester Regional, Mid-Atlantic Region, 2021-2022, US Reg (International Silver Stick)

14U AA (Sep 17-Sep 19)
14UAA Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006152+130.8823-0 (W)1-6 (W)6-1 (W)
2015123+90.8000-6 (W)4-1 (W)2-2 (T)
2104135+80.7223-1 (W)4-1 (L)0-9 (W)
111369-30.4002-4 (W)1-6 (L)1-1 (T)
11134400.5003-0 (L)0-3 (W)1-1 (T)
1113126+60.6672-4 (L)8-0 (W)2-2 (T)
0300212-100.1433-1 (L)0-3 (L)6-1 (L)
0300023-230.0000-6 (L)8-0 (L)0-9 (L)
Fri, Sep 17
Sat, Sep 18