Bantam AAA, Divisions, Port Huron Finals, 2015-2016, Final (International Silver Stick)

Bantam AAA
Bantam AAA - Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061613+30.5523-5 (W)4-2 (W)4-2 (L)5-4 (W)
3106149+50.6092-3 (W)4-2 (L)6-1 (W)3-2 (W)
211597+20.5631-1 (T)1-2 (W)4-2 (W)3-2 (L)
0400616-100.2730-3 (L)1-2 (L)6-1 (L)5-4 (L)
Bantam AAA - Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017125+70.7060-3 (W)3-3 (T)1-4 (W)2-1 (W)
2026119+20.5501-1 (T)3-3 (T)6-5 (W)1-0 (W)
130279-20.4382-3 (L)1-4 (W)1-4 (L)1-0 (L)
04001017-70.3703-5 (L)1-4 (L)6-5 (L)2-1 (L)
Bantam AAA - Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008196+130.7601-6 (W)3-2 (W)1-4 (W)6-2 (W)
2204148+60.6365-4 (L)3-2 (L)6-0 (W)2-0 (W)
22041012-20.4555-0 (W)3-0 (W)6-0 (L)6-2 (L)
0400215-130.1181-6 (L)3-0 (L)1-4 (L)2-0 (L)
Bantam AAA - Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017219+120.7001-6 (W)4-4 (T)4-0 (W)7-4 (W)
2204141400.5005-4 (W)2-0 (L)5-1 (W)7-4 (L)
12131218-60.4005-0 (L)4-4 (T)5-1 (L)7-4 (W)
1302717-100.2921-6 (L)2-0 (W)4-0 (L)7-4 (L)
Bantam AAA - Pool E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017224+180.8468-0 (W)1-1 (T)2-8 (W)1-5 (W)
2204712-50.3684-0 (L)3-1 (W)2-3 (W)1-5 (L)
11246600.5001-1 (T)1-1 (T)2-3 (L)1-2 (W)
0400516-110.2383-1 (L)3-1 (L)2-8 (L)1-2 (L)
Bantam AAA - Pool F
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017135+80.7224-0 (W)3-1 (W)3-5 (W)1-1 (T)
2115129+30.5713-1 (W)3-1 (L)4-1 (W)4-4 (T)
11241112-10.4781-1 (T)2-3 (W)3-5 (L)4-4 (T)
0311416-120.2008-0 (L)2-3 (L)4-1 (L)1-1 (T)
Bantam AAA - Pool G
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026126+60.6671-5 (W)1-1 (T)0-2 (W)4-4 (T)
1035128+40.6003-3 (T)4-0 (W)1-1 (T)4-4 (T)
1302415-110.2110-7 (L)4-0 (L)0-2 (L)2-4 (W)
0222510-50.3334-1 (L)1-1 (T)1-1 (T)2-4 (L)
Bantam AAA - Pool H
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106154+110.7890-7 (W)3-1 (L)4-1 (W)3-0 (W)
3106167+90.6964-1 (W)3-8 (W)4-0 (W)3-0 (L)
2115118+30.5793-3 (T)3-1 (W)4-0 (L)5-0 (W)
0400522-170.1851-5 (L)3-8 (L)4-1 (L)5-0 (L)
Bantam AAA Championship
Sat, Jan 09
Sun, Jan 10
Full Schedule
Venue(s) In This Schedule
  • GPC - Glacier Pointe - Canada, 4150 Dove Road, Port Huron, MI
  • GPU - Glacier Pointe - USA, 4150 Dove Road, Port Huron, MI
  • MM - McMorran Main, 701 McMorran Blvd., Port Huron, MI
  • MP - McMorran Pavillion, 701 McMorran Blvd., Port Huron, MI
  • PPA - Polar Palace - Arctic, 3301 Davison Road, Lapeer, MI
  • PPP - Polar Palace - Polar, 3301 Davison Road, Lapeer, MI