Bantam B, Divisions, 2016-17 Kincardine Regional, South Western Region, 2016-2017, Canadian Regionals (International Silver Stick)

Bantam B
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006164+120.8003-1 (W)3-7 (W)6-0 (W)
210454+10.5563-1 (L)2-1 (W)2-0 (W)
1202119+20.5500-8 (W)3-7 (L)2-0 (L)
0300116-150.0590-8 (L)2-1 (L)6-0 (L)
Group 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006133+100.8135-2 (W)0-4 (W)1-4 (W)
1113810-20.4445-4 (W)2-2 (T)1-4 (L)
1202710-30.4125-4 (L)0-4 (L)1-3 (W)
0211510-50.3335-2 (L)2-2 (T)1-3 (L)
Championships
Thu, Dec 29
Fri, Dec 30
Full Schedule