Bantam AA, Bantam AA, Divisions, 2016-17 Brampton Regional, Central Region, 2016-2017, Canadian Regionals (International Silver Stick)

Bantam AA
Bantam AA
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006252+230.9267-1 (W)0-12 (W)1-6 (W)
3006162+140.8894-1 (W)1-8 (W)0-4 (W)
2004100+101.0000-4 (W)6-0 (W)X
2104116+50.6474-1 (L)5-2 (W)0-5 (W)
21041012-20.4557-1 (L)4-2 (W)3-5 (W)
11131211+10.5223-1 (L)5-5 (T)6-3 (W)
1202812-40.4003-1 (W)5-2 (L)6-3 (L)
1202512-70.2942-1 (W)6-0 (L)3-5 (L)
0211514-90.2630-4 (L)5-5 (T)0-5 (L)
0300214-120.1252-1 (L)1-8 (L)0-4 (L)
0300322-190.1204-2 (L)0-12 (L)1-6 (L)
Tue, Dec 27
Wed, Dec 28