PeeWee AA Round Robin, Peewee AA, Divisions, 2016-17 Columbia Regional, South Eastern Region, 2016-2017, American Regionals (International Silver Stick)

Peewee AA
PeeWee AA Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300692+70.8181-3 (W)4-1 (W)2-0 (W)
3006164+120.8001-5 (W)7-2 (W)4-1 (W)
2104101000.5004-6 (W)2-5 (L)1-2 (W)
120279-20.4381-3 (L)2-5 (W)4-1 (L)
0300311-80.2141-5 (L)4-1 (L)1-2 (L)
0300615-90.2864-6 (L)7-2 (L)2-0 (L)
Fri, Nov 25
Sat, Nov 26