Bantam AA Round Robin, Bantam AA, Divisions, 2016-17 Las Vegas Regional, Pacific Region, 2016-2017, American Regionals (International Silver Stick)

Bantam AA
Bantam AA Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006252+230.9261-8 (W)12-0 (W)5-1 (W)
210476+10.5380-3 (W)3-1 (W)5-1 (L)
3006242+220.9230-8 (W)4-1 (W)1-12 (W)
3006227+150.7593-5 (W)9-3 (W)1-8 (W)
2104147+70.6672-10 (W)4-1 (L)3-1 (W)
1113119+20.5503-5 (L)1-5 (W)3-3 (T)
11131314-10.4817-2 (W)9-3 (L)3-3 (T)
1202512-70.2940-8 (L)4-1 (W)3-1 (L)
0300420-160.1677-2 (L)1-5 (L)1-8 (L)
0300426-220.1332-10 (L)4-1 (L)1-12 (L)
0300414-100.2221-8 (L)3-1 (L)3-2 (L)
1202317-140.1500-3 (L)12-0 (L)3-2 (W)
Fri, Dec 09
Sat, Dec 10