U10 B, U10 B, Divisions, 2016-17 Fort Wayne Regional, Mid-Am Region, 2016-2017, American Regionals (International Silver Stick)

U10 B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31062511+140.6946-0 (W)6-0 (W)5-4 (L)6-9 (W)
31062110+110.6776-0 (L)6-0 (W)0-6 (W)9-4 (W)
31062513+120.6586-0 (W)9-4 (W)0-6 (W)9-4 (L)
31062111+100.6561-5 (W)5-6 (L)0-6 (W)5-4 (W)
13021629-130.3565-6 (W)9-4 (L)0-6 (L)6-9 (L)
0311319-160.1361-5 (L)6-0 (L)0-6 (L)2-2 (T)
0311220-180.0916-0 (L)6-0 (L)0-6 (L)2-2 (T)
Fri, Dec 09
Sat, Dec 10
Sun, Dec 11