Bantam AA Pool A, Bantam AA, Divisions, 2016-17 Chicago Regional, Central Region, 2016-2017, American Regionals (International Silver Stick)

Bantam AA
Bantam AA Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006176+110.7392-5 (W)0-5 (W)4-7 (W)
102475+20.5831-3 (W)1-1 (T)3-3 (T)
111368-20.4291-1 (T)0-5 (L)5-2 (W)
12021311+20.5421-3 (L)1-8 (W)4-7 (L)
1202913-40.4093-5 (W)2-5 (L)5-2 (L)
0211716-90.3043-5 (L)1-8 (L)3-3 (T)
Fri, Dec 09
Sat, Dec 10