Pee Wee AAA, Divisions, Port Huron Finals, 2015-2016, Final (International Silver Stick)

Pee Wee AAA
Pee Wee AAA - Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008177+100.7082-4 (W)4-0 (W)2-3 (W)6-3 (W)
2204118+30.5790-3 (L)1-4 (W)2-3 (L)1-5 (W)
1213610-40.3751-1 (T)4-0 (L)4-0 (W)1-5 (L)
0400421-170.1600-7 (L)1-4 (L)4-0 (L)6-3 (L)
Pee Wee AAA - Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008235+180.8210-7 (W)5-2 (W)1-5 (W)6-2 (W)
2115107+30.5880-3 (W)5-2 (L)1-1 (T)4-1 (W)
1213812-40.4001-1 (T)2-5 (W)1-5 (L)4-1 (L)
0311716-90.3042-4 (L)2-5 (L)1-1 (T)6-2 (L)
Pee Wee AAA - Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30172010+100.6673-4 (W)2-2 (T)3-6 (W)8-2 (W)
3106168+80.6676-0 (W)1-4 (W)3-6 (L)1-3 (W)
1213513-80.2788-0 (L)2-2 (T)2-0 (W)1-3 (L)
0400320-170.1300-6 (L)1-4 (L)2-0 (L)8-2 (L)
Pee Wee AAA - Pool D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008221+210.9570-6 (W)6-0 (W)0-2 (W)8-1 (W)
3106236+170.7938-0 (W)2-4 (W)0-2 (L)2-11 (W)
13021416-20.4673-4 (L)2-4 (L)0-8 (W)8-1 (L)
0400231-290.0616-0 (L)6-0 (L)0-8 (L)2-11 (L)
Pee Wee AAA - Pool E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008214+170.8407-0 (W)1-3 (W)2-1 (W)2-9 (W)
31061215-30.4442-3 (W)1-2 (W)5-3 (W)2-9 (L)
1213811-30.4212-1 (W)1-3 (L)5-3 (L)2-2 (T)
022268-20.4292-2 (T)1-2 (L)2-1 (L)2-2 (T)
Pee Wee AAA - Pool F
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106179+80.6542-1 (L)5-1 (W)1-4 (W)7-5 (W)
21151810+80.6432-2 (T)5-0 (W)1-6 (W)7-5 (L)
1302620-140.2317-0 (L)5-1 (L)1-6 (L)4-2 (W)
0400516-110.2382-3 (L)5-0 (L)1-4 (L)4-2 (L)
Pee Wee AAA Championship
Sat, Jan 09
Sun, Jan 10
Full Schedule
Venue(s) In This Schedule
  • GPC - Glacier Pointe - Canada, 4150 Dove Road, Port Huron, MI
  • GPU - Glacier Pointe - USA, 4150 Dove Road, Port Huron, MI
  • MM - McMorran Main, 701 McMorran Blvd., Port Huron, MI
  • MP - McMorran Pavillion, 701 McMorran Blvd., Port Huron, MI
  • PPA - Polar Palace - Arctic, 3301 Davison Road, Lapeer, MI
  • PPP - Polar Palace - Polar, 3301 Davison Road, Lapeer, MI